<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Functional Color</title>
	<atom:link href="http://www.stonesc.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonesc.com/wordpress</link>
	<description>Good color choices for information display</description>
	<lastBuildDate>Thu, 07 Jul 2011 20:48:15 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on The orange and black display by Bill Geimer</title>
		<link>http://www.stonesc.com/wordpress/2010/06/the-orange-and-black-display/comment-page-1/#comment-2228</link>
		<dc:creator>Bill Geimer</dc:creator>
		<pubDate>Thu, 07 Jul 2011 20:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=161#comment-2228</guid>
		<description>The only other orange on black display I remember was a Burroughs&#039; terminal, which had four virtual pages that you could rotate back and forth, but my recollection was that you could not see all 24 lines of a 24x80 display.   I think it was only text, and it was circa 1977-1980.</description>
		<content:encoded><![CDATA[<p>The only other orange on black display I remember was a Burroughs&#8217; terminal, which had four virtual pages that you could rotate back and forth, but my recollection was that you could not see all 24 lines of a 24&#215;80 display.   I think it was only text, and it was circa 1977-1980.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The orange and black display by Bill Geimer</title>
		<link>http://www.stonesc.com/wordpress/2010/06/the-orange-and-black-display/comment-page-1/#comment-2226</link>
		<dc:creator>Bill Geimer</dc:creator>
		<pubDate>Thu, 07 Jul 2011 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=161#comment-2226</guid>
		<description>I doubt many thought much of color displays.   IBM Green on black was rare back then, and being a CRT, you could neither draw on it nor project through it (as long as the air pressure held out.)  I agree everybody so was amazed by it that it probably only came up for the more graphically inclined.</description>
		<content:encoded><![CDATA[<p>I doubt many thought much of color displays.   IBM Green on black was rare back then, and being a CRT, you could neither draw on it nor project through it (as long as the air pressure held out.)  I agree everybody so was amazed by it that it probably only came up for the more graphically inclined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing images by John Robinson</title>
		<link>http://www.stonesc.com/wordpress/2010/08/185/comment-page-1/#comment-217</link>
		<dc:creator>John Robinson</dc:creator>
		<pubDate>Thu, 23 Sep 2010 03:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=185#comment-217</guid>
		<description>&lt;a href=&quot;#comment-216&quot; rel=&quot;nofollow&quot;&gt;@John Robinson &lt;/a&gt; 
(would fix my obvious typos but I don&#039;t have an account)</description>
		<content:encoded><![CDATA[<p><a href="#comment-216" rel="nofollow">@John Robinson </a><br />
(would fix my obvious typos but I don&#8217;t have an account)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing images by John Robinson</title>
		<link>http://www.stonesc.com/wordpress/2010/08/185/comment-page-1/#comment-216</link>
		<dc:creator>John Robinson</dc:creator>
		<pubDate>Thu, 23 Sep 2010 03:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=185#comment-216</guid>
		<description>My point, on the other hand, is that is possible to reconstruct &quot;true color,&quot; mathematically, regardless of the fact that it is not always done.

The eye perceives, the mind relates. A camera may, for instance, cast a &lt;a href=&quot;http://commons.wikimedia.org/w/index.php?title=File:New_Valamo_monastery_Pyh%C3%A4n_Nikolaoksen_tsasouna.jpg&quot; rel=&quot;nofollow&quot;&gt;cyan shadow over a cold winder snow field. A human sees no cyan. Is it there? Maybe the cold produces it in the camera, I don&#039;t know.

It is nevertheless true that snow is always white, no matter what period of history is in question. The whites of a healthy person&#039;s eyes, a dense cloud, a whitecap on the sea, all make a gray point, which is to say, their RGB values are identical. Adjust for this. The rest of the colors tend to follow, and the mind does the rest.</description>
		<content:encoded><![CDATA[<p>My point, on the other hand, is that is possible to reconstruct &#8220;true color,&#8221; mathematically, regardless of the fact that it is not always done.</p>
<p>The eye perceives, the mind relates. A camera may, for instance, cast a <a href="http://commons.wikimedia.org/w/index.php?title=File:New_Valamo_monastery_Pyh%C3%A4n_Nikolaoksen_tsasouna.jpg" rel="nofollow">cyan shadow over a cold winder snow field. A human sees no cyan. Is it there? Maybe the cold produces it in the camera, I don&#8217;t know.</p>
<p>It is nevertheless true that snow is always white, no matter what period of history is in question. The whites of a healthy person&#8217;s eyes, a dense cloud, a whitecap on the sea, all make a gray point, which is to say, their RGB values are identical. Adjust for this. The rest of the colors tend to follow, and the mind does the rest.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The orange and black display by Mithril@group Dragon FSU</title>
		<link>http://www.stonesc.com/wordpress/2010/06/the-orange-and-black-display/comment-page-1/#comment-185</link>
		<dc:creator>Mithril@group Dragon FSU</dc:creator>
		<pubDate>Sat, 11 Sep 2010 23:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=161#comment-185</guid>
		<description>Hoenstly, I remember working so diligentlly and being so engrossed in what we could do on PLATO that I don&#039;t think the idea of a color display ever crossed my mind back then.</description>
		<content:encoded><![CDATA[<p>Hoenstly, I remember working so diligentlly and being so engrossed in what we could do on PLATO that I don&#8217;t think the idea of a color display ever crossed my mind back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing images by Stone</title>
		<link>http://www.stonesc.com/wordpress/2010/08/185/comment-page-1/#comment-171</link>
		<dc:creator>Stone</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=185#comment-171</guid>
		<description>The glass plates are an outstanding recording medium, and certainly more stable than color films. And, the results are admirable, no question. 

My point is that we have no way of knowing accurately what colors he a) recorded and b) reconstructed because it depends on precisely the red, green and blue filters he used. The reconstructions by the Library of Congress are one visualization of this information. The projected images P-G created are another. No image will be exactly what he saw. We should admire his work, but there is no way for it to tell us what color the sky really was. 

My comments apply to all photography. When you use a camera to capture a scene, you encode the light and color at each point in a way that depends on the film (or digital sensor) and the exposure. You then create an image based on that encoding, either in the darkroom or with a program like Photoshop. Good photographers make adjustments in both the capture and the reconstruction, applying their skill to get what they consider the best result possible.</description>
		<content:encoded><![CDATA[<p>The glass plates are an outstanding recording medium, and certainly more stable than color films. And, the results are admirable, no question. </p>
<p>My point is that we have no way of knowing accurately what colors he a) recorded and b) reconstructed because it depends on precisely the red, green and blue filters he used. The reconstructions by the Library of Congress are one visualization of this information. The projected images P-G created are another. No image will be exactly what he saw. We should admire his work, but there is no way for it to tell us what color the sky really was. </p>
<p>My comments apply to all photography. When you use a camera to capture a scene, you encode the light and color at each point in a way that depends on the film (or digital sensor) and the exposure. You then create an image based on that encoding, either in the darkroom or with a program like Photoshop. Good photographers make adjustments in both the capture and the reconstruction, applying their skill to get what they consider the best result possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing images by John Robinson</title>
		<link>http://www.stonesc.com/wordpress/2010/08/185/comment-page-1/#comment-160</link>
		<dc:creator>John Robinson</dc:creator>
		<pubDate>Sun, 29 Aug 2010 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=185#comment-160</guid>
		<description>Early color photography is inherently not true to color (I have actually made a Photoshop action to correct for the red saturation inherent in Kodachrome). Moreover, most photographs, even modern ones, can benefit from some color balancing. That said, though, usually a mathematical curve adjustment will result in pretty close to true color (assuming only minor deterioration), and I have found that P-G&#039;s method is much closer to the mark than, say, Autochrome, even after all these years. Black and white glass plates preserve their integrity much longer than color prints, due to the chemicals and media involved.

It&#039;s tempting to say to oneself, for example, &quot;the sky couldn&#039;t possibly be that blue.&quot; Of course it could, this was rural Russia before industrialization and pollution. I suspect that P-G&#039;s aim was to create as realistic an image as he possibly could, and overall I think he did admirably.</description>
		<content:encoded><![CDATA[<p>Early color photography is inherently not true to color (I have actually made a Photoshop action to correct for the red saturation inherent in Kodachrome). Moreover, most photographs, even modern ones, can benefit from some color balancing. That said, though, usually a mathematical curve adjustment will result in pretty close to true color (assuming only minor deterioration), and I have found that P-G&#8217;s method is much closer to the mark than, say, Autochrome, even after all these years. Black and white glass plates preserve their integrity much longer than color prints, due to the chemicals and media involved.</p>
<p>It&#8217;s tempting to say to oneself, for example, &#8220;the sky couldn&#8217;t possibly be that blue.&#8221; Of course it could, this was rural Russia before industrialization and pollution. I suspect that P-G&#8217;s aim was to create as realistic an image as he possibly could, and overall I think he did admirably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The orange and black display by Marina LaPalma</title>
		<link>http://www.stonesc.com/wordpress/2010/06/the-orange-and-black-display/comment-page-1/#comment-157</link>
		<dc:creator>Marina LaPalma</dc:creator>
		<pubDate>Sat, 28 Aug 2010 00:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=161#comment-157</guid>
		<description>Hi Maureen -- I really enjoyed reading your posts about color, maps, monitors ... what got me into it was the piece about the Russian photographer and his glass plates. 

thanks</description>
		<content:encoded><![CDATA[<p>Hi Maureen &#8212; I really enjoyed reading your posts about color, maps, monitors &#8230; what got me into it was the piece about the Russian photographer and his glass plates. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing images by World Wide News Flash</title>
		<link>http://www.stonesc.com/wordpress/2010/08/185/comment-page-1/#comment-156</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Sat, 28 Aug 2010 00:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=185#comment-156</guid>
		<description>&lt;strong&gt;Visualizing images...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Visualizing images&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.stonesc.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about &#8220;color blindness?&#8221; by color blindness</title>
		<link>http://www.stonesc.com/wordpress/2010/05/what-about-color-blindness/comment-page-1/#comment-140</link>
		<dc:creator>color blindness</dc:creator>
		<pubDate>Mon, 09 Aug 2010 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonesc.com/wordpress/?p=131#comment-140</guid>
		<description>thanks for giving such a deep knowledge about color blindness type like protan ,deutran and tritan  .</description>
		<content:encoded><![CDATA[<p>thanks for giving such a deep knowledge about color blindness type like protan ,deutran and tritan  .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

